|
return to homepage |
Ireland |
| Descendants of Michael Braniff of Ireland |
| Submitted by Sheila Braniff, November
1998. These individuals also appear in the main Braniff family tree database. |
| Name | Birth date | Death date |
| Elisabeth Adam | ||
| Ann | ||
| Mary Bair | ||
| Alexander Bell | ||
| Mary Elizabeth Bell | March 04, 1826 | March 17, 1878 |
| Mary Bloom | September 25, 1792 | May 17, 1877 |
| John Peter Blum | January 31, 1730/31 | May 07, 1814 |
| Wilhelm Blum | February 26, 1751/52 | May 04, 1828 |
| Jamie Lauren Bolster | private | |
| Kristen Elizabeth Bolster | private | |
| Lawrence "Carey" Bolster | private | |
| Alex Boyd | ||
| Jane Boyd | June 22, 1766 | April 11, 1848 |
| Al Amanda Braniff | November 13, 1883 | |
| Ambrose Braniff | ||
| Byron Douglas Braniff | private | |
| Catharine Braniff | January 21, 1905 | |
| Elizabeth Janett Braniff | August 20, 1897 | December 21, 1918 |
| Ellen Braniff | ||
| Francis Michael Braniff | private | |
| Gregory James Braniff | private | |
| Harvey Ambrose Braniff | May 19, 1881 | |
| Hattie RoseElla Braniff | May 28, 1886 | |
| Henry Braniff | February 2, 1905 | |
| James Ellice Braniff | March 07, 1863 | August 26, 1889 |
| James Michael Braniff | March 1, 1903 | September 2, 1958 |
| James Philip Braniff | January 26, 1925 | September 14, 1981 |
| John Braniff | January 13, 1905 | |
| John Woodward Braniff | February 23, 1865 | August 26, 1879 |
| Kenneth Allen Braniff | private | |
| Mabel Virginia Braniff | January 21, 1907 | |
| Martha Braniff | January 19, 1905 | |
| Martha Louise Braniff | March 11, 1879 | October 18, 1898 |
| Mary A Braniff | January 9, 1905 | |
| Mary Jane Braniff | September 01, 1876 | |
| Michael Braniff | ||
| Michael Braniff | November 17, 1837 | April 25, 1915 |
| Nora Beatrice Braniff | April 25, 1895 | June 30, 1966 |
| Philip Braniff | May 1811 | February 14, 1905 |
| Philip George Braniff | September 05, 1869 | March 11, 1960 |
| Sarah Catherine Braniff | June 07, 1867 | |
| Sarah Marie Braniff | July 21, 1916 | |
| Sheila Louise Braniff | private | |
| Stella Agnes Braniff | February 16, 1889 | March 17, 1962 |
| Van Allen Braniff | June 24, 1901 | March 7, 1948 |
| Vivian Lytyce Braniff | August 13, 1914 | |
| William Braniff | ||
| William Henry Braniff | May 01, 1872 | June 29, 1903 |
| Lynda Dianne Brannan | ||
| Elizabeth Bratton | November 15, 1844 | December 29, 1924 |
| George Bratton | ||
| Elizabeth Brierley | ||
| Perry Brown | ||
| Elizabeth Buchanan | September 12, 1710 | |
| Caldwell | April 12, 1822 | April 12, 1822 |
| Caldwell | April 12, 1822 | April 12, 1822 |
| Caldwell | April 12, 1822 | April 12, 1822 |
| Annie Caldwell | January 10, 1813 | May 07, 1835 |
| Elizabeth Caldwell | February 19, 1812 | February 28, 1905 |
| Gary Bishop Caldwell | October 30, 1826 | May 27, 1904 |
| Hannah Caldwell | March 20, 1823 | July 09, 1824 |
| Harriet Caldwell | April 03, 1837 | March 09, 1872 |
| Hugh Caldwell | ||
| Hugh Caldwell | February 07, 1759 | October 20, 1829 |
| Isaac Caldwell | February 17, 1819 | January 10, 1890 |
| James Ross Caldwell | July 07, 1835 | December 29, 1928 |
| Jane Caldwell | January 05, 1814 | July 06, 1898 |
| Lavinia Caldwell | March 04, 1830 | August 02, 1833 |
| Margery Caldwell | April 06, 1817 | March 18, 1856 |
| Mary Caldwell | March 17, 1815 | March 18, 1899 |
| Matthew Caldwell | June 12, 1787 | April 24, 1869 |
| Matthew Caldwell | April 17, 1832 | August 06, 1833 |
| Nancy Caldwell | March 10, 1825 | August 02, 1827 |
| Reuben Caldwell | June 01, 1828 | July 25, 1913 |
| Samuel Caldwell | July 18, 1708 | |
| Samuel Alexander Caldwell | January 09, 1821 | January 10, 1824 |
| Sarah Caldwell | February 14, 1833 | September 17, 1834 |
| Theresa Caldwell | November 16, 1839 | March 19, 1849 |
| Anne Elizabeth Cannon | ||
| Hannah Carey | ||
| James Carns | December 10, 1910 | December 1, 1974 |
| Elizabeth Crookston Casher | September 6, 1905 | March 10, 1989 |
| Elsie James Casher | private | |
| Evelyn May Casher | September 18, 1913 | |
| George Casher | December 04, 1857 | July 14, 1935 |
| James Sword Casher | August 23, 1881 | |
| Leah Reba Casher | October 4, 1917 | December 20, 1982 |
| Lois Stella Casher | November 2, 1925 | |
| Mary Jane Casher | August 7, 1908 | March 24, 1941 |
| Mildred Eileen Casher | September 19, 1921 | |
| Vada Florence Casher | July 25, 1904 | |
| John A Clark | ||
| Catherine Coffey | ||
| Ella Cowan | October 25, 1896 | May 1, 1980 |
| Elizabeth Crookston | ||
| Robert Stanley Davis | ||
| Diem | ||
| John Dillen | ||
| Aaron Donley | August 31, 1895 | January 1, 1973 |
| Elizabeth | ||
| Elizabeth | ||
| Peninnah Evans | April 11, 1795 | January 22, 1849 |
| Thomas Evans | ||
| Charles Fowler | ||
| John Gilligan | ||
| James Harper | ||
| Mary Harper | May 24, 1831 | |
| Harriet A | ||
| Hill | ||
| Hattie Hoal | ||
| L G Hollingshead | ||
| Thorington W Horton | ||
| Elizabeth Crookston Howieson | May 14, 1863 | October 10, 1929 |
| James Howieson | ||
| John Howieson | ||
| Shirley Ann Hoyt | ||
| Ida | ||
| Dean B Johnston | ||
| Mary F Johnston | ||
| Catherine Jordan | December 17, 1904 | February 11, 1905 |
| Mary Ann Kephart | ||
| Sarah Lamer | ||
| Hannah E Leech | ||
| Emma Kathryn Letcher | private | |
| Letitia | ||
| A K Lewis | ||
| Hannah Logan | ||
| Annie M Long | March 27, 1871 | August 21, 1879 |
| John E Long | March 22, 1865 | August 15, 1875 |
| Katurah Long | May 5, 1905 | |
| Mary M Long | March 20, 1867 | August 26, 1879 |
| Navada Florence Long | December 12, 1860 | November 27, 1948 |
| Philip Long | November 17, 1837 | March 29, 1907 |
| Sarah Long | April 13, 1869 | August 25, 1959 |
| William E Long | October 21, 1859 | November 17, 1859 |
| George W Lord | ||
| Harvey Lyle | June 15, 1882 | July 1, 1981 |
| Bernard Maher | ||
| Mary | ||
| Keith Blair Mayle | private | |
| Robert McAlicher | ||
| Thomas Ross McClure | ||
| Wilson McClure | ||
| Johann Philip Mettler | ||
| Mary Mettler | April 10, 1754 | August 01, 1827 |
| Miller | March 17, 1812 | March 17, 1812 |
| Alonza B Miller | February 2, 1905 | April 5, 1905 |
| Clara Miller | ||
| Ethel Miller | ||
| Evans Miller | April 01, 1833 | July 10, 1915 |
| George W Miller | March 30, 1836 | May 05, 1864 |
| Henry B Miller | May 06, 1823 | July 25, 1889 |
| Herman Miller | ||
| Ida Miller | ||
| John Miller | ||
| John Miller | November 21, 1820 | October 12, 1887 |
| John A Miller | August 24, 1848 | |
| John Willis Miller | September 02, 1787 | July 01, 1873 |
| Mary Miller | February 17, 1813 | March 12, 1813 |
| Matilda Miller | March 11, 1841 | April 15, 1919 |
| May Miller | ||
| Meade Miller | ||
| Milton Miller | September 02, 1849 | |
| Norman Miller | ||
| Oliver Perry Miller | September 13, 1858 | November 8, 1927 |
| Ortha Miller | ||
| Oscar Miller | ||
| Peninnah Miller | March 20, 1829 | February 24, 1897 |
| Philip E Miller | April 01, 1826 | |
| Reuben Miller | October 04, 1838 | January 8, 1910 |
| Ruth Miller | ||
| Stella Elizabeth Miller | March 19, 1885 | June 5, 1966 |
| Thomas Evans Miller | March 17, 1818 | April 17, 1879 |
| Thomas I Miller | July 07, 1855 | November 13, 1873 |
| William Miller | February 05, 1832 | March 20, 1832 |
| William Harrison Miller | July 17, 1814 | February 10, 1880 |
| William Harrison Miller | April 12, 1853 | August 8, 1934 |
| Harry E Morrison | ||
| Ann S Munson | February 19, 1905 | |
| B F Munson | February 22, 1905 | |
| Charles D Munson | February 4, 1905 | |
| Elizabeth Munson | February 10, 1905 | |
| George H Munson | February 6, 1905 | |
| Harriet Antoinette Munson | February 22, 1873 | August 21, 1929 |
| James Munson | January 8, 1905 | |
| Margaret Munson | February 14, 1905 | |
| Virginia Munson | February 8, 1905 | |
| Owens | ||
| Owens | ||
| Owens | ||
| Delilah Owens | ||
| Eliza Owens | ||
| Elizabeth Owens | February 27, 1842 | January 28, 1874 |
| J Peter Owens | ||
| James W Owens | ||
| Jane Owens | ||
| John Owens | February 26, 1816 | November 7, 1906 |
| Margaret Owens | ||
| Martha Owens | ||
| Rachel Owens | ||
| Theodore Peoples | ||
| Jane Read | ||
| David B Reams | ||
| Elizabeth Rollins | ||
| Floyd Rupert | March 2, 1906 | March 1, 1981 |
| Sarah | ||
| Sarah | ||
| Schnars | ||
| Marjory Scott | ||
| John Shay | ||
| Clara Shunkwiler | ||
| Susanna Smith | ||
| Mary Snaddon | ||
| Peter Snaddon | ||
| Jack Wilbur Straley | ||
| Stewart K Tate | ||
| Joseph Cornelius Unger | ||
| Anna Eva Wagner | January 31, 1733/34 | December 31, 1796 |
| Cardwell Wallace | ||
| William Weiss | ||
| Thompson Williams | ||
| Maurice L Wilson | ||
| Mary Wyper | January 26, 1816 | |
| Robert Wyper |